Package CSharpProcessor

Source Code of CSharpProcessor.pparser$Node

package CSharpProcessor;

import java.io.IOException;
import CSharpProcessor.Lexer.Lexems;
import CSharpProcessor.Lexer.LapgSymbol;

//#define DEBUG_syntax

using System;
using System.Collections;
using System.IO;



public class pparser implements Lexer.ErrorReporter {
 
 
  public enum Kind {
    Identifier, TypeDot, Dot, DimmedExpr, Other
  }
 
  public class Node {
    public Kind kind;
    public Node left;
    public Node right;
    public Node expr;
 
    public Node() {
      this.kind = Kind.Other;
    }
 
    public Node( Kind kind, Node left, Node right, Node expr ) {
      this.kind = kind;
      this.left = left;
      this.right = right;
      this.expr = expr;
    }
  }
 
  // 14.6.6 Cast expressions =======
  // To resolve cast-expression ambiguities, the following rule exists: A sequence of one or
  // more tokens (�9.4) enclosed in parentheses is considered the start of a cast-expression only
  // if at least one of the following are true:
  //  � The sequence of tokens is correct grammar for a type, but not for an expression.
  //  � The sequence of tokens is correct grammar for a type, and the token immediately following
  //    the closing parentheses is the token �~�, the token �!�, the token �(�, an identifier (�9.4.1),
  //    a literal (�9.4.4), or any keyword (�9.4.3) except as and is.
 
  private static bool CastExpr( Node expr, lapg_symbol next ) {
 
    // check if expression can be type
    if( !CanBeType( expr ) )
      return false;
 
    // if expression is only type (contains dim_specifier)
    if( ContainsDimSpec( expr ) )
      return true;
 
    // Type or Expr
    switch( (Tokens)next.lexem ) {
      case Tokens.TILDE:
      case Tokens.EXCL:
      case Tokens.LROUNDBRACKET:
      case Tokens.identifier:
      case Tokens.Licon:
      case Tokens.Lfcon:
      case Tokens.Lscon:
      case Tokens.Lccon:
      case Tokens.Lfalse:
      case Tokens.Ltrue:
      case Tokens.Lnull:
        return true;
      case Tokens.Lis:
      case Tokens.Las:
        return false;
    }
 
    // keyword
    if( next.lexem >= (int)Tokens.Labstract && next.lexem <= (int)Tokens.Lwhile )
      return true;
 
    return false;
  }
 
  private static bool CanBeType( Node expr ) {
    switch( expr.kind ) {
      case Kind.Identifier: case Kind.TypeDot:
        return true;
      case Kind.Dot:
        return CanBeType( expr.left );
      case Kind.DimmedExpr:
        return CanBeType( expr.expr );
    }
    return false;
  }
 
  private static bool ContainsDimSpec( Node expr ) {
    return expr.kind == Kind.DimmedExpr;
  }
 
  byte[] buff = new byte[1025];
  int l, end;
  BinaryReader r;
 
  void fillb() {
    l = 0;
    end = r.Read( buff, 0, 1024 );
    buff[end] = 0;
  }
 
  void error( string s ) {
    System.Console.WriteLine(s);
  }
 
  public static void Main(string[] args) {
    parser p = new parser();
   
    if( args.Length > 0 )
      p.r = new BinaryReader( new FileStream(args[0],FileMode.Open) );
    else
      p.r = new BinaryReader( System.Console.OpenStandardInput() );
 
    p.fillb();
    p.parse();
  }
  private static final int[] lapg_action = new int[] {
    -3, -1, -51, -97, 243, -147, -1, -1, -1, -1, 4, -167, -215, 249, 247, 250,
    251, 252, 253, 254, 255, -259, 414, 244, -1, 246, -1, 31, -1, -299, 421, 422,
    -311, -1, -1, 423, -321, -329, 248, 415, 11, 17, 9, 6, 16, 10, 8, 7,
    14, 12, 13, 19, 15, 18, 20, -421, -1, 32, -1, -461, -1, 419, -1, -509,
    427, 425, 21, -1, -1, -1, -1, -1, 245, -589, -1, 418, 424, 33, 24, 25,
    27, 26, -1, 50, 57, 64, -1, 51, 53, 29, 52, 60, 62, -1, 30, 48,
    56, 58, -1, 49, 76, 28, -1, 61, 63, -1, 59, 55, -1, -1, -1, -1,
    -1, -1, -1, 73, 74, -1, -635, 54, 432, -723, 72, -815, 93, -909, 108, -987,
    -1043, -1093, -1139, -1181, -1211, -1237, -1261, -1283, -1303, 158, 159, -1, -1321, -1327, -1333, -1389,
    -1, -1443, 37, -1497, -1, -1551, -1557, -1563, -1, 417, -1, -1, -1, -1, -1, -1569,
    -1, -1, -1, -1, -1577, -1, -1, 102, 103, 104, 105, 106, 107, -1, -1587, -1,
    83, 84, -1, -1671, 92, -1, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154,
    155, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1,
    -1, -1, -1, -1, -1, -1, -1, 431, -1, -1, -1, 260, 65, -1, -1753, -1759,
    367, -1, -1, 401, -1, -1, 380, -1, -1, 361, -1815, 416, 156, -1, 77, -1,
    -1865, -1949, 99, -2031, -1, -1, -1, -1, 46, 47, 109, 87, -1, -1, -2113, 66,
    68, -1, 86, 85, 372, -1, -1, -2119, 110, 144, 113, 114, 115, 112, -2125, -2181,
    -2237, -2287, -2337, -2381, -2425, -2471, -2517, -2563, -2609, -2651, -2693, -2723, -2749, -2773, -1, -2795,
    433, -2815, -2823, -2829, -2917, -3011, 368, 404, -3057, -3065, -3159, -3165, -3209, -3303, -3309, -3397,
    23, 242, 78, -1, 80, -1, 289, 290, 378, -1, -3491, -1, 82, 79, 81, 111,
    70, 69, -1, 90, 91, 371, 373, -1, -1, 280, -3497, -1, -3581, 269, 271, 272,
    273, 274, 275, 276, 277, 278, 279, 262, -3669, -1, 291, -3711, 298, 299, -1, -1,
    -3719, 409, 403, -3725, -1, -3765, 387, 382, -1, 363, 157, 100, 376, -1, -3809, 67,
    143, -3903, 282, -3911, -3995, -1, -1, 358, -1, 268, 270, 305, 306, 304, -1, 301,
    -1, -1, -4077, -4121, 407, -4129, 396, -1, 389, 386, 388, 365, 377, 379, -4137, -4231,
    283, -1, 351, 350, -1, -1, -1, 321, 322, -1, -1, -1, -1, -1, -4323, 413,
    297, 300, -1, 408, 410, -1, -1, 98, 96, -1, -4329, -4375, -1, 318, -1, -4389,
    -1, 285, -1, -1, -1, -4399, 314, 313, 320, -1, -1, -1, 201, -1, 303, 307,
    160, 412, -1, 395, -1, -1, -1, -1, -1, -1, 334, 333, 327, 328, 335, 336,
    337, 338, 339, 340, 329, 330, 346, 345, 331, 332, 341, 342, 343, 344, 348, 347,
    326, -1, -1, -1, 284, -4515, -4521, -4567, -1, -1, -1, -1, -1, -1, -1, -1,
    -1, -1, -1, -4611, -1, -4691, -1, -1, -1, -1, -1, 167, -1, -1, -4771, -4811,
    -1, -4819, -4855, -1, 206, 197, -1, -1, 164, 165, -1, 188, -1, -4899, -1, -1,
    -1, 281, -1, -1, -5015, -5021, -5067, -1, 315, -5111, -5117, -5125, 319, 288, 286, -1,
    -1, -5133, -1, -1, -1, -1, 181, 192, -1, 182, -5141, -1, -5175, -1, -1, -1,
    -1, -1, -1, 175, -1, -1, -1, -1, 193, 191, -1, -1, -5255, -5285, -1, -5315,
    -5321, -5329, -5413, -5457, 162, 163, 166, 196, 198, -1, 203, 202, -1, 393, -1, -1,
    -5501, -1, -1, -1, -1, -1, 352, -1, 308, 309, 311, -1, -1, 323, 324, -1,
    -5509, -1, 222, 224, -1, 173, -5515, -1, -1, 185, 183, -1, -1, 186, -1, 187,
    -1, -1, 226, -5521, 228, -5645, 232, 233, -5771, 241, 240, -1, -1, 161, -1, -1,
    360, -1, 392, 397, 399, -1, -1, 316, -1, -1, 354, 312, 293, -5851, -1, -1,
    -5857, -1, -1, 184, -1, -1, -1, -1, 238, 239, 229, 231, 234, -1, -1, -5937,
    349, 400, 391, -5981, -5987, -6071, -1, 325, -1, -1, 225, -1, -6155, 189, -6277, 170,
    -6285, 190, 171, -1, -1, -1, 317, -1, -6291, -1, -1, -1, -1, -1, -6371, 214,
    -1, 218, 235, -1, 394, 355, 356, 172, -1, -6379, -1, 169, -1, 221, 213, 215,
    -6385, 216, 219, -1, -1, 180, 220, 237, 179, -1, -2,
  };


  private static final short[] lapg_lalr = new short[] {
    79, -1, 0, 1, 7, 1, 17, 1, 22, 1, 26, 1, 29, 1, 41, 1,
    42, 1, 46, 1, 47, 1, 52, 1, 54, 1, 55, 1, 56, 1, 57, 1,
    61, 1, 65, 1, 67, 1, 77, 1, 80, 1, 82, 1, 86, 1, -1, -2,
    46, -1, 86, -1, 0, 3, 7, 257, 17, 257, 22, 257, 26, 257, 29, 257,
    41, 257, 42, 257, 47, 257, 52, 257, 54, 257, 55, 257, 56, 257, 57, 257,
    61, 257, 65, 257, 67, 257, 77, 257, 80, 257, 82, 257, -1, -2, 79, -1,
    0, 0, 7, 0, 17, 0, 22, 0, 26, 0, 29, 0, 41, 0, 42, 0,
    46, 0, 47, 0, 52, 0, 54, 0, 55, 0, 56, 0, 57, 0, 61, 0,
    65, 0, 67, 0, 77, 0, 80, 0, 82, 0, 85, 0, 86, 0, -1, -2,
    1, 31, 50, 31, 69, 31, 86, 31, 90, 31, 93, 31, 96, 31, 88, 33,
    104, 33, -1, -2, 46, -1, 86, -1, 0, 2, 85, 2, 7, 257, 17, 257,
    22, 257, 26, 257, 29, 257, 41, 257, 42, 257, 47, 257, 52, 257, 54, 257,
    55, 257, 56, 257, 57, 257, 61, 257, 65, 257, 67, 257, 77, 257, 80, 257,
    82, 257, -1, -2, 86, -1, 0, 5, 7, 256, 17, 256, 22, 256, 26, 256,
    29, 256, 41, 256, 42, 256, 47, 256, 52, 256, 54, 256, 55, 256, 56, 256,
    57, 256, 61, 256, 65, 256, 67, 256, 77, 256, 80, 256, 82, 256, -1, -2,
    7, -1, 29, -1, 42, -1, 47, -1, 52, -1, 54, -1, 55, -1, 56, -1,
    57, -1, 61, -1, 65, -1, 77, -1, 80, -1, 82, -1, 17, 259, 22, 259,
    26, 259, 41, 259, 67, 259, -1, -2, 87, 31, 88, 31, 90, 31, 91, 31,
    92, 420, -1, -2, 90, -1, 87, 428, 88, 428, 91, 428, -1, -2, 88, -1,
    87, 426, 91, 426, -1, -2, 86, -1, 1, 256, 7, 256, 10, 256, 12, 256,
    15, 256, 17, 256, 18, 256, 20, 256, 22, 256, 24, 256, 26, 256, 27, 256,
    28, 256, 29, 256, 33, 256, 38, 256, 40, 256, 41, 256, 42, 256, 45, 256,
    47, 256, 49, 256, 51, 256, 52, 256, 53, 256, 54, 256, 55, 256, 56, 256,
    57, 256, 58, 256, 60, 256, 61, 256, 62, 256, 65, 256, 66, 256, 67, 256,
    74, 256, 75, 256, 77, 256, 78, 256, 80, 256, 81, 256, 82, 256, 103, 256,
    -1, -2, 7, -1, 29, -1, 42, -1, 47, -1, 52, -1, 54, -1, 55, -1,
    56, -1, 57, -1, 61, -1, 65, -1, 77, -1, 80, -1, 82, -1, 17, 258,
    22, 258, 26, 258, 41, 258, 67, 258, -1, -2, 79, -1, 7, 1, 17, 1,
    22, 1, 26, 1, 29, 1, 41, 1, 42, 1, 46, 1, 47, 1, 52, 1,
    54, 1, 55, 1, 56, 1, 57, 1, 61, 1, 65, 1, 67, 1, 77, 1,
    80, 1, 82, 1, 85, 1, 86, 1, -1, -2, 1, -1, 3, -1, 4, -1,
    5, -1, 6, -1, 9, -1, 10, -1, 12, -1, 15, -1, 16, -1, 20, -1,
    24, -1, 30, -1, 33, -1, 40, -1, 45, -1, 47, -1, 48, -1, 49, -1,
    60, -1, 62, -1, 63, -1, 66, -1, 69, -1, 71, -1, 73, -1, 74, -1,
    75, -1, 76, -1, 78, -1, 81, -1, 88, -1, 94, -1, 95, -1, 102, -1,
    103, -1, 108, -1, 109, -1, 89, 430, -1, -2, 46, -1, 86, -1, 85, 3,
    7, 257, 17, 257, 22, 257, 26, 257, 29, 257, 41, 257, 42, 257, 47, 257,
    52, 257, 54, 257, 55, 257, 56, 257, 57, 257, 61, 257, 65, 257, 67, 257,
    77, 257, 80, 257, 82, 257, -1, -2, 88, -1, 90, -1, 108, -1, 109, -1,
    128, -1, 8, 101, 43, 101, 85, 101, 87, 101, 89, 101, 91, 101, 92, 101,
    93, 101, 94, 101, 95, 101, 96, 101, 97, 101, 98, 101, 99, 101, 100, 101,
    101, 101, 104, 101, 105, 101, 106, 101, 107, 101, 110, 101, 111, 101, 112, 101,
    113, 101, 114, 101, 115, 101, 116, 101, 117, 101, 118, 101, 119, 101, 120, 101,
    121, 101, 122, 101, 123, 101, 124, 101, 125, 101, 126, 101, 127, 101, -1, -2,
    86, -1, 1, 71, 8, 71, 43, 71, 85, 71, 87, 71, 88, 71, 89, 71,
    90, 71, 91, 71, 92, 71, 93, 71, 94, 71, 95, 71, 96, 71, 97, 71,
    98, 71, 99, 71, 100, 71, 101, 71, 104, 71, 105, 71, 106, 71, 107, 71,
    108, 71, 109, 71, 110, 71, 111, 71, 112, 71, 113, 71, 114, 71, 115, 71,
    116, 71, 117, 71, 118, 71, 119, 71, 120, 71, 121, 71, 122, 71, 123, 71,
    124, 71, 125, 71, 126, 71, 127, 71, 128, 71, -1, -2, 129, -1, 1, 75,
    8, 75, 43, 75, 85, 75, 86, 75, 87, 75, 88, 75, 89, 75, 90, 75,
    91, 75, 92, 75, 93, 75, 94, 75, 95, 75, 96, 75, 97, 75, 98, 75,
    99, 75, 100, 75, 101, 75, 104, 75, 105, 75, 106, 75, 107, 75, 108, 75,
    109, 75, 110, 75, 111, 75, 112, 75, 113, 75, 114, 75, 115, 75, 116, 75,
    117, 75, 118, 75, 119, 75, 120, 75, 121, 75, 122, 75, 123, 75, 124, 75,
    125, 75, 126, 75, 127, 75, 128, 75, -1, -2, 104, -1, 118, -1, 119, -1,
    120, -1, 121, -1, 122, -1, 123, -1, 124, -1, 125, -1, 126, -1, 127, -1,
    8, 112, 43, 112, 85, 112, 87, 112, 89, 112, 91, 112, 92, 112, 93, 112,
    94, 112, 95, 112, 96, 112, 97, 112, 98, 112, 99, 112, 100, 112, 101, 112,
    105, 112, 106, 112, 107, 112, 110, 112, 111, 112, 112, 112, 113, 112, 114, 112,
    115, 112, 116, 112, 117, 112, -1, -2, 96, -1, 97, -1, 98, -1, 8, 116,
    43, 116, 85, 116, 87, 116, 89, 116, 91, 116, 92, 116, 93, 116, 94, 116,
    95, 116, 99, 116, 100, 116, 101, 116, 105, 116, 106, 116, 107, 116, 110, 116,
    111, 116, 112, 116, 113, 116, 114, 116, 115, 116, 116, 116, 117, 116, -1, -2,
    94, -1, 95, -1, 8, 119, 43, 119, 85, 119, 87, 119, 89, 119, 91, 119,
    92, 119, 93, 119, 99, 119, 100, 119, 101, 119, 105, 119, 106, 119, 107, 119,
    110, 119, 111, 119, 112, 119, 113, 119, 114, 119, 115, 119, 116, 119, 117, 119,
    -1, -2, 112, -1, 113, -1, 8, 122, 43, 122, 85, 122, 87, 122, 89, 122,
    91, 122, 92, 122, 93, 122, 99, 122, 100, 122, 101, 122, 105, 122, 106, 122,
    107, 122, 110, 122, 111, 122, 114, 122, 115, 122, 116, 122, 117, 122, -1, -2,
    8, -1, 43, -1, 105, -1, 106, -1, 116, -1, 117, -1, 85, 129, 87, 129,
    89, 129, 91, 129, 92, 129, 93, 129, 99, 129, 100, 129, 101, 129, 107, 129,
    110, 129, 111, 129, 114, 129, 115, 129, -1, -2, 114, -1, 115, -1, 85, 132,
    87, 132, 89, 132, 91, 132, 92, 132, 93, 132, 99, 132, 100, 132, 101, 132,
    107, 132, 110, 132, 111, 132, -1, -2, 99, -1, 85, 134, 87, 134, 89, 134,
    91, 134, 92, 134, 93, 134, 100, 134, 101, 134, 107, 134, 110, 134, 111, 134,
    -1, -2, 101, -1, 85, 136, 87, 136, 89, 136, 91, 136, 92, 136, 93, 136,
    100, 136, 107, 136, 110, 136, 111, 136, -1, -2, 100, -1, 85, 138, 87, 138,
    89, 138, 91, 138, 92, 138, 93, 138, 107, 138, 110, 138, 111, 138, -1, -2,
    110, -1, 85, 140, 87, 140, 89, 140, 91, 140, 92, 140, 93, 140, 107, 140,
    111, 140, -1, -2, 107, -1, 111, -1, 85, 142, 87, 142, 89, 142, 91, 142,
    92, 142, 93, 142, -1, -2, 91, -1, 89, 429, -1, -2, 92, -1, 84, 261,
    -1, -2, 90, -1, 1, 34, 8, 34, 43, 34, 50, 34, 69, 34, 85, 34,
    86, 34, 87, 34, 88, 34, 89, 34, 91, 34, 92, 34, 93, 34, 96, 34,
    99, 34, 100, 34, 101, 34, 105, 34, 106, 34, 107, 34, 110, 34, 111, 34,
    114, 34, 115, 34, 116, 34, 117, 34, -1, -2, 1, 35, 8, 35, 43, 35,
    50, 35, 69, 35, 85, 35, 87, 35, 88, 35, 89, 35, 91, 35, 92, 35,
    93, 35, 96, 35, 99, 35, 100, 35, 101, 35, 105, 35, 106, 35, 107, 35,
    110, 35, 111, 35, 114, 35, 115, 35, 116, 35, 117, 35, 86, 39, -1, -2,
    1, 36, 8, 36, 43, 36, 50, 36, 69, 36, 85, 36, 87, 36, 88, 36,
    89, 36, 91, 36, 92, 36, 93, 36, 96, 36, 99, 36, 100, 36, 101, 36,
    105, 36, 106, 36, 107, 36, 110, 36, 111, 36, 114, 36, 115, 36, 116, 36,
    117, 36, 86, 40, -1, -2, 1, 38, 8, 38, 43, 38, 50, 38, 69, 38,
    85, 38, 87, 38, 88, 38, 89, 38, 91, 38, 92, 38, 93, 38, 96, 38,
    99, 38, 100, 38, 101, 38, 105, 38, 106, 38, 107, 38, 110, 38, 111, 38,
    114, 38, 115, 38, 116, 38, 117, 38, 86, 41, -1, -2, 92, -1, 84, 402,
    -1, -2, 92, -1, 84, 381, -1, -2, 92, -1, 84, 362, -1, -2, 84, -1,
    88, 37, 96, 37, -1, -2, 90, -1, 86, 45, 89, 45, 96, 45, -1, -2,
    1, -1, 3, -1, 4, -1, 5, -1, 6, -1, 9, -1, 10, -1, 12, -1,
    15, -1, 16, -1, 20, -1, 24, -1, 30, -1, 33, -1, 40, -1, 45, -1,
    47, -1, 48, -1, 49, -1, 51, -1, 58, -1, 60, -1, 62, -1, 63, -1,
    66, -1, 69, -1, 71, -1, 73, -1, 74, -1, 75, -1, 76, -1, 78, -1,
    81, -1, 88, -1, 94, -1, 95, -1, 102, -1, 103, -1, 108, -1, 109, -1,
    89, 89, -1, -2, 1, -1, 3, -1, 4, -1, 5, -1, 6, -1, 9, -1,
    10, -1, 12, -1, 15, -1, 16, -1, 20, -1, 24, -1, 30, -1, 33, -1,
    40, -1, 45, -1, 47, -1, 48, -1, 49, -1, 60, -1, 62, -1, 63, -1,
    66, -1, 69, -1, 71, -1, 73, -1, 74, -1, 75, -1, 76, -1, 78, -1,
    81, -1, 88, -1, 91, -1, 94, -1, 95, -1, 102, -1, 103, -1, 108, -1,
    109, -1, 87, 370, -1, -2, 91, -1, 87, 370, -1, -2, 86, -1, 1, 366,
    8, 366, 43, 366, 50, 366, 69, 366, 84, 366, 85, 366, 87, 366, 88, 366,
    89, 366, 91, 366, 92, 366, 93, 366, 96, 366, 99, 366, 100, 366, 101, 366,
    105, 366, 106, 366, 107, 366, 110, 366, 111, 366, 114, 366, 115, 366, 116, 366,
    117, 366, -1, -2, 93, -1, 0, 22, 7, 22, 17, 22, 22, 22, 26, 22,
    29, 22, 41, 22, 42, 22, 46, 22, 47, 22, 52, 22, 54, 22, 55, 22,
    56, 22, 57, 22, 61, 22, 65, 22, 67, 22, 77, 22, 80, 22, 82, 22,
    85, 22, 86, 22, -1, -2, 1, -1, 3, -1, 4, -1, 5, -1, 6, -1,
    9, -1, 10, -1, 12, -1, 15, -1, 16, -1, 20, -1, 24, -1, 30, -1,
    33, -1, 40, -1, 45, -1, 47, -1, 48, -1, 49, -1, 51, -1, 58, -1,
    60, -1, 62, -1, 63, -1, 66, -1, 69, -1, 71, -1, 73, -1, 74, -1,
    75, -1, 76, -1, 78, -1, 81, -1, 88, -1, 94, -1, 95, -1, 102, -1,
    103, -1, 108, -1, 109, -1, 89, 89, -1, -2, 1, -1, 3, -1, 4, -1,
    5, -1, 6, -1, 9, -1, 10, -1, 12, -1, 15, -1, 16, -1, 20, -1,
    24, -1, 30, -1, 33, -1, 40, -1, 45, -1, 47, -1, 48, -1, 49, -1,
    60, -1, 62, -1, 63, -1, 66, -1, 69, -1, 71, -1, 73, -1, 74, -1,
    75, -1, 76, -1, 78, -1, 81, -1, 84, -1, 88, -1, 94, -1, 95, -1,
    102, -1, 103, -1, 108, -1, 109, -1, 85, 375, -1, -2, 1, -1, 3, -1,
    4, -1, 5, -1, 6, -1, 9, -1, 10, -1, 12, -1, 15, -1, 16, -1,
    20, -1, 24, -1, 30, -1, 33, -1, 40, -1, 45, -1, 47, -1, 48, -1,
    49, -1, 60, -1, 62, -1, 63, -1, 66, -1, 69, -1, 71, -1, 73, -1,
    74, -1, 75, -1, 76, -1, 78, -1, 81, -1, 88, -1, 91, -1, 94, -1,
    95, -1, 102, -1, 103, -1, 108, -1, 109, -1, 87, 370, -1, -2, 91, -1,
    89, 88, -1, -2, 91, -1, 87, 369, -1, -2, 96, -1, 97, -1, 98, -1,
    8, 117, 43, 117, 85, 117, 87, 117, 89, 117, 91, 117, 92, 117, 93, 117,
    94, 117, 95, 117, 99, 117, 100, 117, 101, 117, 105, 117, 106, 117, 107, 117,
    110, 117, 111, 117, 112, 117, 113, 117, 114, 117, 115, 117, 116, 117, 117, 117,
    -1, -2, 96, -1, 97, -1, 98, -1, 8, 118, 43, 118, 85, 118, 87, 118,
    89, 118, 91, 118, 92, 118, 93, 118, 94, 118, 95, 118, 99, 118, 100, 118,
    101, 118, 105, 118, 106, 118, 107, 118, 110, 118, 111, 118, 112, 118, 113, 118,
    114, 118, 115, 118, 116, 118, 117, 118, -1, -2, 94, -1, 95, -1, 8, 120,
    43, 120, 85, 120, 87, 120, 89, 120, 91, 120, 92, 120, 93, 120, 99, 120,
    100, 120, 101, 120, 105, 120, 106, 120, 107, 120, 110, 120, 111, 120, 112, 120,
    113, 120, 114, 120, 115, 120, 116, 120, 117, 120, -1, -2, 94, -1, 95, -1,
    8, 121, 43, 121, 85, 121, 87, 121, 89, 121, 91, 121, 92, 121, 93, 121,
    99, 121, 100, 121, 101, 121, 105, 121, 106, 121, 107, 121, 110, 121, 111, 121,
    112, 121, 113, 121, 114, 121, 115, 121, 116, 121, 117, 121, -1, -2, 96, -1,
    8, 128, 43, 128, 85, 128, 87, 128, 89, 128, 91, 128, 92, 128, 93, 128,
    99, 128, 100, 128, 101, 128, 105, 128, 106, 128, 107, 128, 110, 128, 111, 128,
    114, 128, 115, 128, 116, 128, 117, 128, -1, -2, 96, -1, 8, 127, 43, 127,
    85, 127, 87, 127, 89, 127, 91, 127, 92, 127, 93, 127, 99, 127, 100, 127,
    101, 127, 105, 127, 106, 127, 107, 127, 110, 127, 111, 127, 114, 127, 115, 127,
    116, 127, 117, 127, -1, -2, 112, -1, 113, -1, 8, 123, 43, 123, 85, 123,
    87, 123, 89, 123, 91, 123, 92, 123, 93, 123, 99, 123, 100, 123, 101, 123,
    105, 123, 106, 123, 107, 123, 110, 123, 111, 123, 114, 123, 115, 123, 116, 123,
    117, 123, -1, -2, 112, -1, 113, -1, 8, 124, 43, 124, 85, 124, 87, 124,
    89, 124, 91, 124, 92, 124, 93, 124, 99, 124, 100, 124, 101, 124, 105, 124,
    106, 124, 107, 124, 110, 124, 111, 124, 114, 124, 115, 124, 116, 124, 117, 124,
    -1, -2, 112, -1, 113, -1, 8, 125, 43, 125, 85, 125, 87, 125, 89, 125,
    91, 125, 92, 125, 93, 125, 99, 125, 100, 125, 101, 125, 105, 125, 106, 125,
    107, 125, 110, 125, 111, 125, 114, 125, 115, 125, 116, 125, 117, 125, -1, -2,
    112, -1, 113, -1, 8, 126, 43, 126, 85, 126, 87, 126, 89, 126, 91, 126,
    92, 126, 93, 126, 99, 126, 100, 126, 101, 126, 105, 126, 106, 126, 107, 126,
    110, 126, 111, 126, 114, 126, 115, 126, 116, 126, 117, 126, -1, -2, 8, -1,
    43, -1, 105, -1, 106, -1, 116, -1, 117, -1, 85, 130, 87, 130, 89, 130,
    91, 130, 92, 130, 93, 130, 99, 130, 100, 130, 101, 130, 107, 130, 110, 130,
    111, 130, 114, 130, 115, 130, -1, -2, 8, -1, 43, -1, 105, -1, 106, -1,
    116, -1, 117, -1, 85, 131, 87, 131, 89, 131, 91, 131, 92, 131, 93, 131,
    99, 131, 100, 131, 101, 131, 107, 131, 110, 131, 111, 131, 114, 131, 115, 131,
    -1, -2, 114, -1, 115, -1, 85, 133, 87, 133, 89, 133, 91, 133, 92, 133,
    93, 133, 99, 133, 100, 133, 101, 133, 107, 133, 110, 133, 111, 133, -1, -2,
    99, -1, 85, 135, 87, 135, 89, 135, 91, 135, 92, 135, 93, 135, 100, 135,
    101, 135, 107, 135, 110, 135, 111, 135, -1, -2, 101, -1, 85, 137, 87, 137,
    89, 137, 91, 137, 92, 137, 93, 137, 100, 137, 107, 137, 110, 137, 111, 137,
    -1, -2, 100, -1, 85, 139, 87, 139, 89, 139, 91, 139, 92, 139, 93, 139,
    107, 139, 110, 139, 111, 139, -1, -2, 110, -1, 85, 141, 87, 141, 89, 141,
    91, 141, 92, 141, 93, 141, 107, 141, 111, 141, -1, -2, 90, -1, 84, 264,
    91, 264, -1, -2, 91, -1, 84, 263, -1, -2, 86, -1, 1, 257, 7, 257,
    10, 257, 12, 257, 15, 257, 17, 257, 18, 257, 20, 257, 22, 257, 24, 257,
    26, 257, 27, 257, 28, 257, 29, 257, 33, 257, 38, 257, 40, 257, 41, 257,
    42, 257, 45, 257, 47, 257, 49, 257, 52, 257, 54, 257, 55, 257, 56, 257,
    57, 257, 60, 257, 61, 257, 62, 257, 65, 257, 66, 257, 67, 257, 74, 257,
    75, 257, 77, 257, 78, 257, 80, 257, 81, 257, 82, 257, 103, 257, 85, 267,
    -1, -2, 93, -1, 0, 22, 1, 22, 7, 22, 10, 22, 12, 22, 15, 22,
    17, 22, 18, 22, 20, 22, 22, 22, 24, 22, 26, 22, 27, 22, 28, 22,
    29, 22, 33, 22, 38, 22, 40, 22, 41, 22, 42, 22, 45, 22, 46, 22,
    47, 22, 49, 22, 52, 22, 54, 22, 55, 22, 56, 22, 57, 22, 60, 22,
    61, 22, 62, 22, 65, 22, 66, 22, 67, 22, 74, 22, 75, 22, 77, 22,
    78, 22, 80, 22, 81, 22, 82, 22, 85, 22, 86, 22, 103, 22, -1, -2,
    86, -1, 1, 257, 10, 257, 12, 257, 15, 257, 20, 257, 24, 257, 33, 257,
    40, 257, 45, 257, 49, 257, 51, 257, 53, 257, 58, 257, 60, 257, 62, 257,
    66, 257, 74, 257, 75, 257, 78, 257, 81, 257, 89, 292, -1, -2, 86, -1,
    1, 257, 85, 406, -1, -2, 93, -1, 0, 22, 1, 22, 7, 22, 10, 22,
    12, 22, 15, 22, 17, 22, 18, 22, 20, 22, 22, 22, 24, 22, 26, 22,
    27, 22, 28, 22, 29, 22, 33, 22, 38, 22, 40, 22, 41, 22, 42, 22,
    45, 22, 46, 22, 47, 22, 49, 22, 52, 22, 54, 22, 55, 22, 56, 22,
    57, 22, 60, 22, 61, 22, 62, 22, 65, 22, 66, 22, 67, 22, 74, 22,
    75, 22, 77, 22, 78, 22, 80, 22, 81, 22, 82, 22, 85, 22, 86, 22,
    103, 22, -1, -2, 91, -1, 84, 383, -1, -2, 86, -1, 1, 257, 10, 257,
    12, 257, 15, 257, 20, 257, 24, 257, 27, 257, 33, 257, 40, 257, 45, 257,
    47, 257, 49, 257, 60, 257, 62, 257, 66, 257, 74, 257, 75, 257, 78, 257,
